Dataset [item == 'Rice'] từ FAOSTAT gồm 7174 dòng và 7 cột | Minh họa: tuhocr.com
Dataset này đã được làm sạch, thể hiện tình hình sản xuất lúa gạo ở 128 quốc gia và vùng lãnh thổ trên thế giới từ 1961 đến 2021.
Sắp xếp theo thứ tự từ lớn đến nhỏ tính theo sản lượng thu hoạch. Đơn vị: production (tấn), area_harvested (ha), yield (tấn/ha).
area item year production area_harvested yield
1 China Rice 2021 214403870.05 30145222 7.11
2 China Rice 2020 213610729.05 30341784 7.04
3 China Rice 2019 211405211.05 29960066 7.06
4 China Rice 2018 214078796.05 30460956 7.03
5 China Rice 2017 214429949.05 31021867 6.91
6 China Rice 2016 212681776.05 31019837 6.86
7 China Rice 2015 213723732.05 31035861 6.89
8 China Rice 2014 208239610.05 30580921 6.81
9 China Rice 2013 205201696.05 30581915 6.71
10 China Rice 2012 205936129.05 30397873 6.77
11 China Rice 2011 202667169.05 30311295 6.69
12 China Rice 2010 197212003.05 30117262 6.55
13 China Rice 2009 196681177.05 29881590 6.58
14 China Rice 2008 193352875.04 29493392 6.56
15 China Rice 2007 187397460.03 29179116 6.42
16 China Rice 2006 183276048.00 29201080 6.28
17 China Rice 2005 182055138.03 29116400 6.25
18 China Rice 2004 180522603.03 28615715 6.31
19 China Rice 2003 162304280.03 26780124 6.06
20 China Rice 2002 176342195.03 28508800 6.19
21 China Rice 2001 179304887.03 29144019 6.15
22 China Rice 2000 189814060.03 30301490 6.26
23 China Rice 1999 200403308.04 31637100 6.33
24 China Rice 1998 200571557.05 31571500 6.35
25 China Rice 1997 202771843.07 32129200 6.31
26 China Rice 1996 197032897.00 31753892 6.20
27 China Rice 1995 187297968.00 31107479 6.02
28 China Rice 1994 177994395.00 30537237 5.83
29 China Rice 1993 179746933.00 30745927 5.85
30 China Rice 1992 188291880.00 32487358 5.80
31 China Rice 1991 186124638.00 33018802 5.64
32 China Rice 1990 191614680.00 33518971 5.72
33 China Rice 1989 182485246.00 33175855 5.50
34 China Rice 1988 171441919.00 32458538 5.28
35 China Rice 1987 176662482.00 32694296 5.40
36 China Rice 1986 174720521.00 32797566 5.33
37 China Rice 1985 171318871.00 32633684 5.25
38 China Rice 1984 181095752.00 33765103 5.36
39 China Rice 1983 172008870.00 33781824 5.09
40 China Rice 1982 164741383.00 33697392 4.89
41 China Rice 1981 146959846.00 33928110 4.33
42 China Rice 1980 142876522.00 34482478 4.14
43 China Rice 1979 146846141.00 34559686 4.25
44 China Rice 1978 140023847.00 35173502 3.98
45 China Rice 1977 131917523.00 36268342 3.64
46 China Rice 1976 129231908.00 36969180 3.50
47 China Rice 1975 128726268.00 36483983 3.53
48 China Rice 1974 127010746.00 36254906 3.50
49 China Rice 1973 124584102.00 35781152 3.48
50 China Rice 1972 116428568.00 35851803 3.25
51 China Rice 1971 118129217.00 35639661 3.31
52 China Rice 1970 113101872.00 33107861 3.42
53 China Rice 1969 97998501.00 31195067 3.14
54 China Rice 1968 97716770.00 30662955 3.19
55 China Rice 1967 96734821.00 31198309 3.10
56 China Rice 1966 98403988.00 31294469 3.14
57 China Rice 1965 90705628.00 30574546 2.97
58 China Rice 1964 85853775.00 30348646 2.83
59 China Rice 1963 76439287.00 28486885 2.68
60 China Rice 1962 65675296.00 27711295 2.37
61 China Rice 1961 56217596.00 27044821 2.08
62 China, mainland Rice 2021 212843000.00 29921200 7.11
63 China, mainland Rice 2020 211860000.00 30080000 7.04
64 China, mainland Rice 2019 209614000.00 29690000 7.06
65 China, mainland Rice 2018 212129000.00 30189450 7.03
66 China, mainland Rice 2017 212675900.00 30747190 6.92
67 China, mainland Rice 2016 211094000.00 30746000 6.87
68 China, mainland Rice 2015 212142000.00 30784000 6.89
69 China, mainland Rice 2014 206507400.00 30309870 6.81
70 China, mainland Rice 2013 203612192.00 30311750 6.72
71 China, mainland Rice 2012 204235900.00 30137110 6.78
72 China, mainland Rice 2011 201000896.00 30057040 6.69
73 China, mainland Rice 2010 195760992.00 29873400 6.55
74 China, mainland Rice 2009 195103008.00 29627000 6.59
75 China, mainland Rice 2008 191895700.00 29241100 6.56
76 China, mainland Rice 2007 186034000.00 28919000 6.43
77 China, mainland Rice 2006 181718000.00 28937890 6.28
78 China, mainland Rice 2005 180588000.00 28847400 6.26
79 China, mainland Rice 2004 179088992.00 28378700 6.31
80 China, mainland Rice 2003 160656000.00 26508000 6.06
81 China, mainland Rice 2002 174539008.00 28202000 6.19
82 China, mainland Rice 2001 177580992.00 28812400 6.16
83 China, mainland Rice 2000 187908000.00 29961890 6.27
84 China, mainland Rice 1999 198487008.00 31284000 6.34
85 China, mainland Rice 1998 198712400.00 31213800 6.37
86 China, mainland Rice 1997 200730000.00 31765000 6.32
87 China, mainland Rice 1996 195102000.00 31406130 6.21
88 China, mainland Rice 1995 185226000.00 30744000 6.02
89 China, mainland Rice 1994 175932992.00 30171400 5.83
90 China, mainland Rice 1993 177514000.00 30355000 5.85
91 China, mainland Rice 1992 186222000.00 32090208 5.80
92 China, mainland Rice 1991 183813000.00 32590000 5.64
93 China, mainland Rice 1990 189331008.00 33064704 5.73
94 China, mainland Rice 1989 180130000.00 32700400 5.51
95 China, mainland Rice 1988 169110000.00 31987472 5.29
96 China, mainland Rice 1987 174260000.00 32192800 5.41
97 China, mainland Rice 1986 172224000.00 32266000 5.34
98 China, mainland Rice 1985 168569008.00 32070000 5.26
99 China, mainland Rice 1984 178255008.00 33178400 5.37
100 China, mainland Rice 1983 168865008.00 33136336 5.10
101 China, mainland Rice 1982 161600000.00 33038000 4.89
102 China, mainland Rice 1981 143955008.00 33261008 4.33
103 China, mainland Rice 1980 139910000.00 33845008 4.13
104 China, mainland Rice 1979 143750000.00 33839008 4.25
105 China, mainland Rice 1978 136930000.00 34421008 3.98
106 China, mainland Rice 1977 128565008.00 35490000 3.62
107 China, mainland Rice 1976 125805008.00 36181008 3.48
108 China, mainland Rice 1975 125560000.00 35693008 3.52
109 China, mainland Rice 1974 123905008.00 35476000 3.49
110 China, mainland Rice 1973 121735008.00 35055008 3.47
111 China, mainland Rice 1972 113355008.00 35108000 3.23
112 China, mainland Rice 1971 115205008.00 34883008 3.30
113 China, mainland Rice 1970 109990000.00 32326000 3.40
114 China, mainland Rice 1969 95065008.00 30402000 3.13
115 China, mainland Rice 1968 94530000.00 29864000 3.17
116 China, mainland Rice 1967 93685008.00 30406000 3.08
117 China, mainland Rice 1966 95390000.00 30498000 3.13
118 China, mainland Rice 1965 87720000.00 29795008 2.94
119 China, mainland Rice 1964 83000000.00 29577008 2.81
120 China, mainland Rice 1963 73765008.00 27687008 2.66
121 China, mainland Rice 1962 62985008.00 26908000 2.34
122 China, mainland Rice 1961 53640000.00 26250000 2.04
123 India Rice 2021 195425000.00 46379000 4.21
124 India Rice 2020 186500000.00 45070000 4.14
125 India Rice 2019 178305480.00 43662300 4.08
126 India Rice 2018 174716730.00 44156440 3.96
127 India Rice 2017 169136415.00 43774060 3.86
128 India Rice 2016 163700000.00 43190000 3.79
129 India Rice 2015 156540000.00 43390000 3.61
130 India Rice 2014 157200000.00 44110000 3.56
131 India Rice 2013 159200000.00 44135950 3.61
132 India Rice 2012 157800000.00 42754000 3.69
133 India Rice 2011 157900000.00 44010000 3.59
134 India Rice 2010 143963008.00 42862400 3.36
135 India Rice 2009 135672992.00 41918300 3.24
136 India Rice 2008 148036000.00 45537400 3.25
137 India Rice 2007 144570000.00 43910000 3.29
138 India Rice 2006 139136992.00 43810000 3.18
139 India Rice 2005 137690096.00 43659800 3.15
140 India Rice 2004 124697104.00 41906700 2.98
141 India Rice 2003 132789000.00 42592500 3.12
142 India Rice 2002 107730304.00 41176100 2.62
143 India Rice 2001 139900000.00 44900000 3.12
144 India Rice 2000 127464896.00 44712000 2.85
145 India Rice 1999 134495904.00 45160000 2.98
146 India Rice 1998 129055000.00 44802300 2.88
147 India Rice 1997 123700000.00 43469800 2.85
148 India Rice 1996 122500000.00 43400000 2.82
149 India Rice 1995 115440000.00 42800000 2.70
150 India Rice 1994 122640000.00 42814000 2.86
151 India Rice 1993 120400000.00 42539000 2.83
152 India Rice 1992 109001200.00 41775000 2.61
153 India Rice 1991 112042000.00 42648704 2.63
154 India Rice 1990 111517408.00 42686608 2.61
155 India Rice 1989 110310608.00 42166896 2.62
156 India Rice 1988 106368800.00 41735808 2.55
157 India Rice 1987 85338704.00 38806304 2.20
158 India Rice 1986 90779408.00 41166704 2.21
159 India Rice 1985 95817696.00 41137200 2.33
160 India Rice 1984 87552800.00 41158800 2.13
161 India Rice 1983 90048000.00 41244000 2.18
162 India Rice 1982 70771696.00 38262000 1.85
163 India Rice 1981 79883008.00 40708400 1.96
164 India Rice 1980 80312000.00 40151504 2.00
165 India Rice 1979 63475696.00 39414304 1.61
166 India Rice 1978 80608496.00 40482208 1.99
167 India Rice 1977 79005600.00 40282608 1.96
168 India Rice 1976 63051904.00 38511104 1.64
169 India Rice 1975 73352000.00 39475408 1.86
170 India Rice 1974 59650000.00 37888400 1.57
171 India Rice 1973 66077008.00 38285008 1.73
172 India Rice 1972 58867952.00 36687808 1.60
173 India Rice 1971 64602000.00 37757808 1.71
174 India Rice 1970 63337808.00 37591696 1.68
175 India Rice 1969 60644544.00 37680304 1.61
176 India Rice 1968 59641808.00 36966304 1.61
177 India Rice 1967 56418304.00 36437408 1.55
178 India Rice 1966 45657008.00 35251008 1.30
179 India Rice 1965 45883504.00 35470000 1.29
180 India Rice 1964 58962000.00 36462000 1.62
181 India Rice 1963 55497008.00 35809008 1.55
182 India Rice 1962 49825552.00 35695008 1.40
183 India Rice 1961 53494496.00 34694000 1.54
184 Indonesia Rice 2021 54415294.00 10411801 5.23
185 Indonesia Rice 2020 54649202.24 10657275 5.13
186 Indonesia Rice 2019 54604033.00 10677887 5.11
187 Indonesia Rice 2018 59200534.00 11377934 5.20
188 Indonesia Rice 2017 55252000.00 10900000 5.07
189 Indonesia Rice 2016 54031000.00 10600000 5.10
190 Indonesia Rice 2015 61031000.00 11389000 5.36
191 Indonesia Rice 2014 59059000.00 11473000 5.15
192 Indonesia Rice 2013 60095000.00 11631000 5.17
193 Indonesia Rice 2012 59705000.00 11591000 5.15
194 Indonesia Rice 2011 58259000.00 11653000 5.00
195 Indonesia Rice 2010 59283000.00 11797000 5.03
196 Indonesia Rice 2009 59014000.00 11778000 5.01
197 Indonesia Rice 2008 57661000.00 11728000 4.92
198 Indonesia Rice 2007 54591000.00 11748000 4.65
199 Indonesia Rice 2006 54454936.00 11786430 4.62
200 Indonesia Rice 2005 54151096.00 11839060 4.57
201 Indonesia Rice 2004 54088468.00 11922974 4.54
202 Indonesia Rice 2003 52137600.00 11477357 4.54
203 Indonesia Rice 2002 51489696.00 11521166 4.47
204 Indonesia Rice 2001 50460800.00 11500000 4.39
205 Indonesia Rice 2000 51898000.00 11793000 4.40
206 Indonesia Rice 1999 50866388.00 11963204 4.25
207 Indonesia Rice 1998 49236700.00 11730200 4.20
208 Indonesia Rice 1997 49377056.00 11140594 4.43
209 Indonesia Rice 1996 51101504.00 11569729 4.42
210 Indonesia Rice 1995 49744140.00 11438760 4.35
211 Indonesia Rice 1994 46641500.00 10733800 4.35
212 Indonesia Rice 1993 48181088.00 11012780 4.38
213 Indonesia Rice 1992 48240008.00 11103317 4.34
214 Indonesia Rice 1991 44688240.00 10281519 4.35
215 Indonesia Rice 1990 45178752.00 10502357 4.30
216 Indonesia Rice 1989 44725584.00 10531207 4.25
217 Indonesia Rice 1988 41676176.00 10138155 4.11
218 Indonesia Rice 1987 40078192.00 9922594 4.04
219 Indonesia Rice 1986 39726768.00 9988453 3.98
220 Indonesia Rice 1985 39032944.00 9902293 3.94
221 Indonesia Rice 1984 38136448.00 9763580 3.91
222 Indonesia Rice 1983 35303008.00 9162469 3.85
223 Indonesia Rice 1982 33583696.00 8988455 3.74
224 Indonesia Rice 1981 32774176.00 9381839 3.49
225 Indonesia Rice 1980 29651904.00 9005065 3.29
226 Indonesia Rice 1979 26282656.00 8803564 2.99
227 Indonesia Rice 1978 25771600.00 8929170 2.89
228 Indonesia Rice 1977 23347136.00 8359570 2.79
229 Indonesia Rice 1976 23300944.00 8368760 2.78
230 Indonesia Rice 1975 22339200.00 8495100 2.63
231 Indonesia Rice 1974 22473008.00 8508600 2.64
232 Indonesia Rice 1973 21489500.00 8403600 2.56
233 Indonesia Rice 1972 19393600.00 7897640 2.46
234 Indonesia Rice 1971 20190000.00 8324320 2.43
235 Indonesia Rice 1970 19331000.00 8135080 2.38
236 Indonesia Rice 1969 18020200.00 8013620 2.25
237 Indonesia Rice 1968 17162800.00 8020770 2.14
238 Indonesia Rice 1967 13222000.00 7516000 1.76
239 Indonesia Rice 1966 13650000.00 7691000 1.77
240 Indonesia Rice 1965 12975000.00 7327000 1.77
241 Indonesia Rice 1964 12306000.00 6980000 1.76
242 Indonesia Rice 1963 11595000.00 6731000 1.72
243 Indonesia Rice 1962 13004000.00 7283000 1.79
244 Indonesia Rice 1961 12084000.00 6857000 1.76
245 Bangladesh Rice 2021 56944553.97 11700939 4.87
246 Bangladesh Rice 2020 54905891.00 11417745 4.81
247 Bangladesh Rice 2019 54586344.00 11515545 4.74
248 Bangladesh Rice 2018 54416000.00 11515000 4.73
249 Bangladesh Rice 2017 54148000.00 11615000 4.66
250 Bangladesh Rice 2016 50452866.00 11000809 4.59
251 Bangladesh Rice 2015 51805464.00 11381221 4.55
252 Bangladesh Rice 2014 51806593.00 11415642 4.54
253 Bangladesh Rice 2013 51534000.00 11372000 4.53
254 Bangladesh Rice 2012 50497000.00 11423000 4.42
255 Bangladesh Rice 2011 50627000.00 11528000 4.39
256 Bangladesh Rice 2010 50061200.00 11529000 4.34
257 Bangladesh Rice 2009 48144000.00 11353532 4.24
258 Bangladesh Rice 2008 46742000.00 11279150 4.14
259 Bangladesh Rice 2007 43181000.00 10575000 4.08
260 Bangladesh Rice 2006 40773000.00 10579000 3.85
261 Bangladesh Rice 2005 39795616.00 10524067 3.78
262 Bangladesh Rice 2004 36235976.00 10248102 3.54
263 Bangladesh Rice 2003 38361420.00 10725040 3.58
264 Bangladesh Rice 2002 37593000.00 10771000 3.49
265 Bangladesh Rice 2001 36269000.00 10661000 3.40
266 Bangladesh Rice 2000 37627500.00 10801214 3.48
267 Bangladesh Rice 1999 34430000.00 10712955 3.21
268 Bangladesh Rice 1998 29710000.00 10119838 2.94
269 Bangladesh Rice 1997 28152000.00 10263000 2.74
270 Bangladesh Rice 1996 28182000.00 10200000 2.76
271 Bangladesh Rice 1995 26399000.00 9951700 2.65
272 Bangladesh Rice 1994 25124000.00 9919300 2.53
273 Bangladesh Rice 1993 26928000.00 9905600 2.72
274 Bangladesh Rice 1992 27373000.00 10178417 2.69
275 Bangladesh Rice 1991 27242000.00 10244503 2.66
276 Bangladesh Rice 1990 26777904.00 10435340 2.57
277 Bangladesh Rice 1989 26784480.00 10478188 2.56
278 Bangladesh Rice 1988 23316464.00 10224232 2.28
279 Bangladesh Rice 1987 23120624.00 10322186 2.24
280 Bangladesh Rice 1986 23110032.00 10609152 2.18
281 Bangladesh Rice 1985 22556288.00 10398170 2.17
282 Bangladesh Rice 1984 21933456.00 10223443 2.15
283 Bangladesh Rice 1983 21761008.00 9738460 2.23
284 Bangladesh Rice 1982 21324640.00 10585735 2.01
285 Bangladesh Rice 1981 20445872.00 10460925 1.95
286 Bangladesh Rice 1980 20821008.00 10308931 2.02
287 Bangladesh Rice 1979 19109472.00 10159848 1.88
288 Bangladesh Rice 1978 19582160.00 10101807 1.94
289 Bangladesh Rice 1977 19451488.00 10027652 1.94
290 Bangladesh Rice 1976 17628320.00 9882050 1.78
291 Bangladesh Rice 1975 19142624.00 10329868 1.85
292 Bangladesh Rice 1974 16929568.00 9792191 1.73
293 Bangladesh Rice 1973 17862704.00 9878297 1.81
294 Bangladesh Rice 1972 15133678.00 9629708 1.57
295 Bangladesh Rice 1971 14896689.00 9297682 1.60
296 Bangladesh Rice 1970 16714900.00 9912800 1.69
297 Bangladesh Rice 1969 18007296.00 10314000 1.75
298 Bangladesh Rice 1968 17015504.00 9742100 1.75
299 Bangladesh Rice 1967 16757000.00 9889400 1.69
300 Bangladesh Rice 1966 14363000.00 9075000 1.58
301 Bangladesh Rice 1965 15750540.00 9360480 1.68
302 Bangladesh Rice 1964 15753588.00 9228955 1.71
303 Bangladesh Rice 1963 15934944.00 9007995 1.77
304 Bangladesh Rice 1962 13304520.00 8694360 1.53
305 Bangladesh Rice 1961 14426184.00 8483516 1.70
306 Viet Nam Rice 2021 43852728.69 7219797 6.07
307 Viet Nam Rice 2020 42764999.76 7222403 5.92
308 Viet Nam Rice 2019 43495487.58 7451544 5.84
309 Viet Nam Rice 2018 44046249.56 7570741 5.82
310 Viet Nam Rice 2017 42763682.38 7708534 5.55
311 Viet Nam Rice 2016 43112009.81 7734722 5.57
312 Viet Nam Rice 2015 45090561.89 7828607 5.76
313 Viet Nam Rice 2014 44974206.00 7816476 5.75
314 Viet Nam Rice 2013 44039100.00 7902813 5.57
315 Viet Nam Rice 2012 43737598.00 7761314 5.64
316 Viet Nam Rice 2011 42398344.00 7655440 5.54
317 Viet Nam Rice 2010 40005600.00 7489400 5.34
318 Viet Nam Rice 2009 38950200.00 7437200 5.24
319 Viet Nam Rice 2008 38729800.00 7400200 5.23
320 Viet Nam Rice 2007 35942700.00 7207400 4.99
321 Viet Nam Rice 2006 35849500.00 7324800 4.89
322 Viet Nam Rice 2005 35832900.00 7329200 4.89
323 Viet Nam Rice 2004 36148900.00 7445300 4.86
324 Viet Nam Rice 2003 34568800.00 7452200 4.64
325 Viet Nam Rice 2002 34447200.00 7504300 4.59
326 Viet Nam Rice 2001 32108400.00 7492700 4.29
327 Viet Nam Rice 2000 32529500.00 7666300 4.24
328 Viet Nam Rice 1999 31393800.00 7653600 4.10
329 Viet Nam Rice 1998 29408143.00 7350801 4.00
330 Viet Nam Rice 1997 27523900.00 7099700 3.88
331 Viet Nam Rice 1996 26396700.00 7003800 3.77
332 Viet Nam Rice 1995 24963700.00 6765600 3.69
333 Viet Nam Rice 1994 23528300.00 6598600 3.57
334 Viet Nam Rice 1993 22836600.00 6559400 3.48
335 Viet Nam Rice 1992 21590304.00 6475400 3.33
336 Viet Nam Rice 1991 19621904.00 6302700 3.11
337 Viet Nam Rice 1990 19225104.00 6042800 3.18
338 Viet Nam Rice 1989 18996304.00 5911200 3.21
339 Viet Nam Rice 1988 17000000.00 5740800 2.96
340 Viet Nam Rice 1987 15102600.00 5603100 2.70
341 Viet Nam Rice 1986 16002900.00 5703100 2.81
342 Viet Nam Rice 1985 15874800.00 5718300 2.78
343 Viet Nam Rice 1984 15505600.00 5675000 2.73
344 Viet Nam Rice 1983 14743300.00 5611700 2.63
345 Viet Nam Rice 1982 14390200.00 5711700 2.52
346 Viet Nam Rice 1981 12415200.00 5651900 2.20
347 Viet Nam Rice 1980 11647400.00 5600200 2.08
348 Viet Nam Rice 1979 11362900.00 5485200 2.07
349 Viet Nam Rice 1978 9789900.00 5462500 1.79
350 Viet Nam Rice 1977 10597100.00 5468700 1.94
351 Viet Nam Rice 1976 11827200.00 5297300 2.23
352 Viet Nam Rice 1975 10293600.00 4855900 2.12
353 Viet Nam Rice 1974 11023290.00 5111920 2.16
354 Viet Nam Rice 1973 11125000.00 5030000 2.21
355 Viet Nam Rice 1972 10748200.00 4900000 2.19
356 Viet Nam Rice 1971 10447000.00 4692100 2.23
357 Viet Nam Rice 1970 10173300.00 4724400 2.15
358 Viet Nam Rice 1969 8815000.00 4930000 1.79
359 Viet Nam Rice 1968 8366150.00 4893800 1.71
360 Viet Nam Rice 1967 9188400.00 4795800 1.92
361 Viet Nam Rice 1966 8463500.00 4681300 1.81
362 Viet Nam Rice 1965 9369700.00 4826300 1.94
363 Viet Nam Rice 1964 9697030.00 4987800 1.94
364 Viet Nam Rice 1963 9622670.00 4496520 2.14
365 Viet Nam Rice 1962 9747040.00 4888860 1.99
366 Viet Nam Rice 1961 8997400.00 4744000 1.90
367 Thailand Rice 2021 33582000.00 11244000 2.99
368 Thailand Rice 2020 30231025.00 10401653 2.91
369 Thailand Rice 2019 28617948.00 9812614 2.92
370 Thailand Rice 2018 32348114.00 10647941 3.04
371 Thailand Rice 2017 32898903.00 10719698 3.07
372 Thailand Rice 2016 31857000.00 10734279 2.97
373 Thailand Rice 2015 27702191.00 9717975 2.85
374 Thailand Rice 2014 32620160.00 10664923 3.06
375 Thailand Rice 2013 36762277.00 11684315 3.15
376 Thailand Rice 2012 38100189.00 11956781 3.19
377 Thailand Rice 2011 38102720.00 11956638 3.19
378 Thailand Rice 2010 35702946.00 11932320 2.99
379 Thailand Rice 2009 32397856.00 11141447 2.91
380 Thailand Rice 2008 32022992.00 10683549 3.00
381 Thailand Rice 2007 32477032.00 10668905 3.04
382 Thailand Rice 2006 29990602.00 10165155 2.95
383 Thailand Rice 2005 30648248.00 10224967 3.00
384 Thailand Rice 2004 28873975.00 9992868 2.89
385 Thailand Rice 2003 29820271.00 10163878 2.93
386 Thailand Rice 2002 28321137.00 9653534 2.93
387 Thailand Rice 2001 29099915.00 10125424 2.87
388 Thailand Rice 2000 25843878.00 9891200 2.61
389 Thailand Rice 1999 24171412.00 9969920 2.42
390 Thailand Rice 1998 22998414.00 9511520 2.42
391 Thailand Rice 1997 23580080.00 9912790 2.38
392 Thailand Rice 1996 22331638.00 9267200 2.41
393 Thailand Rice 1995 22015481.00 9112951 2.42
394 Thailand Rice 1994 21110714.00 8975229 2.35
395 Thailand Rice 1993 18447260.00 9000000 2.05
396 Thailand Rice 1992 19917299.00 9159680 2.17
397 Thailand Rice 1991 20400000.00 9052960 2.25
398 Thailand Rice 1990 17193216.00 8791885 1.96
399 Thailand Rice 1989 20601008.00 9879040 2.09
400 Thailand Rice 1988 21262896.00 9905932 2.15
401 Thailand Rice 1987 18428272.00 9147076 2.01
402 Thailand Rice 1986 18868160.00 9194021 2.05
403 Thailand Rice 1985 20263872.00 9833074 2.06
404 Thailand Rice 1984 19904816.00 9629710 2.07
405 Thailand Rice 1983 19548944.00 9606013 2.04
406 Thailand Rice 1982 16878512.00 8940017 1.89
407 Thailand Rice 1981 17774320.00 9105026 1.95
408 Thailand Rice 1980 17368096.00 9200080 1.89
409 Thailand Rice 1979 15758000.00 8654000 1.82
410 Thailand Rice 1978 17470000.00 8935000 1.96
411 Thailand Rice 1977 13921000.00 8750000 1.59
412 Thailand Rice 1976 15068000.00 8167000 1.84
413 Thailand Rice 1975 15300000.00 8357000 1.83
414 Thailand Rice 1974 13386000.00 7333000 1.83
415 Thailand Rice 1973 14899000.00 7743000 1.92
416 Thailand Rice 1972 12413000.00 6780000 1.83
417 Thailand Rice 1971 13744000.00 7096000 1.94
418 Thailand Rice 1970 13850000.00 6854000 2.02
419 Thailand Rice 1969 13410000.00 7259000 1.85
420 Thailand Rice 1968 12410000.00 6940000 1.79
421 Thailand Rice 1967 11198000.00 6400000 1.75
422 Thailand Rice 1966 13500000.00 7353000 1.84
423 Thailand Rice 1965 11164000.00 6270000 1.78
424 Thailand Rice 1964 11600000.00 6310000 1.84
425 Thailand Rice 1963 12171000.00 6500000 1.87
426 Thailand Rice 1962 11250000.00 6540000 1.72
427 Thailand Rice 1961 10150000.00 6120000 1.66
428 Myanmar Rice 2021 24910000.00 6536690 3.81
429 Myanmar Rice 2020 25982696.00 6829904 3.80
430 Myanmar Rice 2019 26269814.00 6920875 3.80
431 Myanmar Rice 2018 27573589.14 7149311 3.86
432 Myanmar Rice 2017 26546385.89 6945982 3.82
433 Myanmar Rice 2016 25672832.00 6723986 3.82
434 Myanmar Rice 2015 26210318.00 6769494 3.87
435 Myanmar Rice 2014 26423300.00 6869545 3.85
436 Myanmar Rice 2013 26372100.00 6952910 3.79
437 Myanmar Rice 2012 26216600.00 6988927 3.75
438 Myanmar Rice 2011 28552100.00 7566819 3.77
439 Myanmar Rice 2010 32065100.00 8011164 4.00
440 Myanmar Rice 2009 32165800.00 8058108 3.99
441 Myanmar Rice 2008 32058500.00 8077533 3.97
442 Myanmar Rice 2007 30954000.00 8011164 3.86
443 Myanmar Rice 2006 30435000.00 8074295 3.77
444 Myanmar Rice 2005 27245800.00 7383901 3.69
445 Myanmar Rice 2004 24360900.00 6807628 3.58
446 Myanmar Rice 2003 22770200.00 6527585 3.49
447 Myanmar Rice 2002 21460700.00 6376637 3.37
448 Myanmar Rice 2001 21569200.00 6411996 3.36
449 Myanmar Rice 2000 20986900.00 6302175 3.33
450 Myanmar Rice 1999 20126038.00 6210787 3.24
451 Myanmar Rice 1998 16807800.00 5458405 3.08
452 Myanmar Rice 1997 16391200.00 5408224 3.03
453 Myanmar Rice 1996 17397000.00 5768394 3.02
454 Myanmar Rice 1995 17669600.00 6032654 2.93
455 Myanmar Rice 1994 17907700.00 5742899 3.12
456 Myanmar Rice 1993 16495000.00 5486733 3.01
457 Myanmar Rice 1992 14603000.00 5056147 2.89
458 Myanmar Rice 1991 12992900.00 4574975 2.84
459 Myanmar Rice 1990 13971800.00 4760000 2.94
460 Myanmar Rice 1989 13806500.00 4732400 2.92
461 Myanmar Rice 1988 13167100.00 4527300 2.91
462 Myanmar Rice 1987 13638400.00 4482800 3.04
463 Myanmar Rice 1986 14127100.00 4665700 3.03
464 Myanmar Rice 1985 14317048.00 4660800 3.07
465 Myanmar Rice 1984 14255500.00 4601300 3.10
466 Myanmar Rice 1983 14288100.00 4659200 3.07
467 Myanmar Rice 1982 14373400.00 4562300 3.15
468 Myanmar Rice 1981 14146600.00 4808700 2.94
469 Myanmar Rice 1980 13317400.00 4800900 2.77
470 Myanmar Rice 1979 10447900.00 4441900 2.35
471 Myanmar Rice 1978 10528300.00 5010500 2.10
472 Myanmar Rice 1977 9462000.00 4864000 1.95
473 Myanmar Rice 1976 9319300.00 4911500 1.90
474 Myanmar Rice 1975 9207700.00 5029600 1.83
475 Myanmar Rice 1974 8583400.00 4884100 1.76
476 Myanmar Rice 1973 8601900.00 4879500 1.76
477 Myanmar Rice 1972 7356800.00 4528100 1.62
478 Myanmar Rice 1971 8175000.00 4763800 1.72
479 Myanmar Rice 1970 8161900.00 4808700 1.70
480 Myanmar Rice 1969 7984700.00 4671600 1.71
481 Myanmar Rice 1968 8022900.00 4763400 1.68
482 Myanmar Rice 1967 7769400.00 4706000 1.65
483 Myanmar Rice 1966 6636400.00 4516500 1.47
484 Myanmar Rice 1965 8055100.00 4848300 1.66
485 Myanmar Rice 1964 8507700.00 4976100 1.71
486 Myanmar Rice 1963 7782900.00 4877500 1.60
487 Myanmar Rice 1962 7664700.00 4654000 1.65
488 Myanmar Rice 1961 6834100.00 4253700 1.61
489 Japan Rice 2021 10525400.00 1404000 7.50
490 Japan Rice 2020 10469000.00 1462000 7.16
491 Japan Rice 2019 10540100.00 1470000 7.17
492 Japan Rice 2018 10606000.00 1470000 7.21
493 Japan Rice 2017 10777000.00 1557000 6.92
494 Japan Rice 2016 10934000.00 1570000 6.96
495 Japan Rice 2015 10925000.00 1589000 6.88
496 Japan Rice 2014 11231000.00 1609000 6.98
497 Japan Rice 2013 11236000.00 1621000 6.93
498 Japan Rice 2012 11091000.00 1616000 6.86
499 Japan Rice 2011 10707000.00 1611000 6.65
500 Japan Rice 2010 10692000.00 1643000 6.51
501 Japan Rice 2009 10592000.00 1624000 6.52
502 Japan Rice 2008 11028750.00 1627000 6.78
503 Japan Rice 2007 10893000.00 1673000 6.51
504 Japan Rice 2006 10695000.00 1688000 6.34
505 Japan Rice 2005 11342000.00 1706000 6.65
506 Japan Rice 2004 10912000.00 1701000 6.42
507 Japan Rice 2003 9740000.00 1665000 5.85
508 Japan Rice 2002 11111000.00 1688000 6.58
