Dataset Crop QCL từ FAOSTAT gồm 3.7 triệu dòng và 14 cột (cột đầu là STT) | Minh họa: tuhocr.com
Dataset này chỉ thể hiện 1000 giá trị đầu và 1000 giá trị cuối
area_code area_code__m49_ area item_code item_code__cpc_ item element_code element year_code year unit value flag
1 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1975 1975 ha 0.00 E
2 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1976 1976 ha 5900.00 E
3 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1977 1977 ha 6000.00 E
4 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1978 1978 ha 6000.00 E
5 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1979 1979 ha 6000.00 E
6 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1980 1980 ha 5800.00 E
7 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1981 1981 ha 5800.00 E
8 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1982 1982 ha 5800.00 E
9 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1983 1983 ha 5700.00 E
10 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1984 1984 ha 5700.00 E
11 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1985 1985 ha 5600.00 E
12 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1986 1986 ha 5500.00 E
13 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1987 1987 ha 5500.00 E
14 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1988 1988 ha 5400.00 E
15 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1989 1989 ha 5400.00 E
16 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1990 1990 ha 6037.00 I
17 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1991 1991 ha 5500.00 A
18 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1992 1992 ha 5500.00 A
19 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1993 1993 ha 5500.00 A
20 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1994 1994 ha 5500.00 A
21 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1995 1995 ha 5500.00 A
22 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1996 1996 ha 5500.00 A
23 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1997 1997 ha 5500.00 A
24 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1998 1998 ha 5500.00 A
25 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 1999 1999 ha 5500.00 A
26 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2000 2000 ha 7000.00 E
27 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2001 2001 ha 9000.00 E
28 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2002 2002 ha 5500.00 A
29 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2003 2003 ha 5700.00 A
30 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2004 2004 ha 12000.00 T
31 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2005 2005 ha 11768.00 I
32 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2006 2006 ha 12000.00 A
33 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2007 2007 ha 12000.00 A
34 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2008 2008 ha 12000.00 A
35 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2009 2009 ha 11029.00 A
36 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2010 2010 ha 11210.00 A
37 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2011 2011 ha 13469.00 A
38 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2012 2012 ha 13490.00 A
39 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2013 2013 ha 14114.00 A
40 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2014 2014 ha 13703.00 A
41 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2015 2015 ha 14676.00 A
42 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2016 2016 ha 19481.00 A
43 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2017 2017 ha 19793.00 A
44 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2018 2018 ha 20053.00 A
45 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2019 2019 ha 29203.00 A
46 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2020 2020 ha 22134.00 A
47 2 '004 Afghanistan 221 '01371 Almonds, in shell 5312 area_harvested 2021 2021 ha 21685.00 I
48 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1976 1976 hg/ha 16610.00 E
49 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1977 1977 hg/ha 15000.00 E
50 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1978 1978 hg/ha 20000.00 E
51 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1979 1979 hg/ha 17500.00 E
52 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1980 1980 hg/ha 17069.00 E
53 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1981 1981 hg/ha 13793.00 E
54 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1982 1982 hg/ha 18966.00 E
55 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1983 1983 hg/ha 17018.00 E
56 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1984 1984 hg/ha 18421.00 E
57 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1985 1985 hg/ha 16071.00 E
58 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1986 1986 hg/ha 18182.00 E
59 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1987 1987 hg/ha 16364.00 E
60 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1988 1988 hg/ha 16667.00 E
61 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1989 1989 hg/ha 16296.00 E
62 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1990 1990 hg/ha 15736.00 I
63 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1991 1991 hg/ha 16364.00 A
64 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1992 1992 hg/ha 18000.00 A
65 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1993 1993 hg/ha 16364.00 A
66 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1994 1994 hg/ha 16364.00 A
67 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1995 1995 hg/ha 16364.00 A
68 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1996 1996 hg/ha 16364.00 A
69 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1997 1997 hg/ha 16364.00 A
70 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1998 1998 hg/ha 16364.00 A
71 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 1999 1999 hg/ha 20000.00 E
72 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2000 2000 hg/ha 17143.00 E
73 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2001 2001 hg/ha 16667.00 E
74 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2002 2002 hg/ha 21407.00 E
75 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2003 2003 hg/ha 24561.00 E
76 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2004 2004 hg/ha 12250.00 E
77 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2005 2005 hg/ha 13281.00 E
78 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2006 2006 hg/ha 16667.00 A
79 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2007 2007 hg/ha 26234.00 A
80 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2008 2008 hg/ha 35000.00 A
81 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2009 2009 hg/ha 39154.00 E
82 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2010 2010 hg/ha 49955.00 A
83 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2011 2011 hg/ha 45000.00 A
84 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2012 2012 hg/ha 45960.00 A
85 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2013 2013 hg/ha 29910.00 A
86 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2014 2014 hg/ha 19996.00 A
87 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2015 2015 hg/ha 16521.00 A
88 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2016 2016 hg/ha 16859.00 A
89 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2017 2017 hg/ha 13788.00 A
90 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2018 2018 hg/ha 17161.00 A
91 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2019 2019 hg/ha 13083.00 A
92 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2020 2020 hg/ha 17759.00 A
93 2 '004 Afghanistan 221 '01371 Almonds, in shell 5419 yield 2021 2021 hg/ha 18748.00 E
94 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1975 1975 tonnes 0.00 E
95 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1976 1976 tonnes 9800.00 E
96 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1977 1977 tonnes 9000.00 E
97 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1978 1978 tonnes 12000.00 E
98 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1979 1979 tonnes 10500.00 E
99 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1980 1980 tonnes 9900.00 E
100 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1981 1981 tonnes 8000.00 E
101 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1982 1982 tonnes 11000.00 E
102 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1983 1983 tonnes 9700.00 E
103 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1984 1984 tonnes 10500.00 E
104 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1985 1985 tonnes 9000.00 E
105 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1986 1986 tonnes 10000.00 E
106 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1987 1987 tonnes 9000.00 E
107 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1988 1988 tonnes 9000.00 E
108 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1989 1989 tonnes 8800.00 E
109 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1990 1990 tonnes 9500.00 E
110 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1991 1991 tonnes 9000.00 A
111 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1992 1992 tonnes 9900.00 A
112 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1993 1993 tonnes 9000.00 A
113 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1994 1994 tonnes 9000.00 A
114 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1995 1995 tonnes 9000.00 A
115 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1996 1996 tonnes 9000.00 A
116 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1997 1997 tonnes 9000.00 A
117 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1998 1998 tonnes 9000.00 A
118 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 1999 1999 tonnes 11000.00 E
119 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2000 2000 tonnes 12000.00 E
120 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2001 2001 tonnes 15000.00 E
121 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2002 2002 tonnes 11773.99 I
122 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2003 2003 tonnes 14000.00 T
123 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2004 2004 tonnes 14700.00 T
124 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2005 2005 tonnes 15630.00 T
125 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2006 2006 tonnes 20000.00 A
126 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2007 2007 tonnes 31481.00 A
127 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2008 2008 tonnes 42000.00 A
128 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2009 2009 tonnes 43183.00 T
129 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2010 2010 tonnes 56000.00 A
130 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2011 2011 tonnes 60611.00 A
131 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2012 2012 tonnes 62000.00 A
132 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2013 2013 tonnes 42215.00 A
133 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2014 2014 tonnes 27400.00 A
134 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2015 2015 tonnes 24246.00 A
135 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2016 2016 tonnes 32843.00 A
136 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2017 2017 tonnes 27291.00 A
137 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2018 2018 tonnes 34413.00 A
138 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2019 2019 tonnes 38205.00 A
139 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2020 2020 tonnes 39307.00 A
140 2 '004 Afghanistan 221 '01371 Almonds, in shell 5510 production 2021 2021 tonnes 40655.23 I
141 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1986 1986 ha 700.00 E
142 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1987 1987 ha 700.00 E
143 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1988 1988 ha 300.00 E
144 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1989 1989 ha 1100.00 E
145 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1990 1990 ha 1300.00 E
146 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1991 1991 ha 1882.00 I
147 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1992 1992 ha 700.00 E
148 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1993 1993 ha 2270.00 I
149 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1994 1994 ha 2871.00 I
150 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1995 1995 ha 3000.00 E
151 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1996 1996 ha 7000.00 E
152 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1997 1997 ha 4000.00 E
153 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1998 1998 ha 12000.00 E
154 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 1999 1999 ha 11311.00 I
155 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2000 2000 ha 4000.00 E
156 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2001 2001 ha 1600.00 E
157 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2002 2002 ha 3300.00 E
158 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2003 2003 ha 6800.00 E
159 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2004 2004 ha 15000.00 E
160 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2005 2005 ha 16000.00 E
161 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2006 2006 ha 17432.00 I
162 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2007 2007 ha 28000.00 E
163 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2008 2008 ha 15000.00 E
164 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2009 2009 ha 17748.00 I
165 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2010 2010 ha 17000.00 E
166 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2011 2011 ha 19500.00 I
167 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2012 2012 ha 18500.00 E
168 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2013 2013 ha 18500.00 E
169 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2014 2014 ha 30000.00 E
170 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2015 2015 ha 25000.00 E
171 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2016 2016 ha 24500.00 E
172 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2017 2017 ha 26160.00 I
173 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2018 2018 ha 25220.00 E
174 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2019 2019 ha 27387.00 I
175 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2020 2020 ha 26255.00 E
176 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5312 area_harvested 2021 2021 ha 26287.00 E
177 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1986 1986 hg/ha 7143.00 E
178 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1987 1987 hg/ha 7143.00 E
179 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1988 1988 hg/ha 6667.00 E
180 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1989 1989 hg/ha 7273.00 E
181 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1990 1990 hg/ha 7692.00 E
182 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1991 1991 hg/ha 7072.00 E
183 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1992 1992 hg/ha 7143.00 E
184 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1993 1993 hg/ha 6854.00 E
185 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1994 1994 hg/ha 6761.00 E
186 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1995 1995 hg/ha 6667.00 E
187 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1996 1996 hg/ha 6000.00 E
188 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1997 1997 hg/ha 6250.00 E
189 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1998 1998 hg/ha 5917.00 E
190 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 1999 1999 hg/ha 6189.00 E
191 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2000 2000 hg/ha 6250.00 E
192 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2001 2001 hg/ha 6250.00 E
193 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2002 2002 hg/ha 6061.00 E
194 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2003 2003 hg/ha 6029.00 E
195 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2004 2004 hg/ha 6000.00 E
196 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2005 2005 hg/ha 6250.00 E
197 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2006 2006 hg/ha 6222.00 E
198 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2007 2007 hg/ha 6071.00 E
199 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2008 2008 hg/ha 6000.00 E
200 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2009 2009 hg/ha 6203.00 E
201 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2010 2010 hg/ha 6000.00 E
202 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2011 2011 hg/ha 6414.00 E
203 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2012 2012 hg/ha 6757.00 E
204 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2013 2013 hg/ha 6757.00 E
205 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2014 2014 hg/ha 7167.00 E
206 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2015 2015 hg/ha 7200.00 E
207 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2016 2016 hg/ha 7075.00 E
208 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2017 2017 hg/ha 6970.00 E
209 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2018 2018 hg/ha 7866.00 E
210 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2019 2019 hg/ha 6902.00 E
211 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2020 2020 hg/ha 7409.00 E
212 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5419 yield 2021 2021 hg/ha 7379.00 E
213 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1986 1986 tonnes 500.00 E
214 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1987 1987 tonnes 500.00 E
215 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1988 1988 tonnes 200.00 E
216 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1989 1989 tonnes 800.00 E
217 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1990 1990 tonnes 1000.00 E
218 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1991 1991 tonnes 1331.24 I
219 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1992 1992 tonnes 500.00 E
220 2 '004 Afghanistan 711 '01654 Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw 5510 production 1993 1993 tonnes 1556.06 I
