Dataset [item == 'Coconuts, in shell'] từ FAOSTAT gồm 3344 dòng và 7 cột | Minh họa: tuhocr.com
Dataset này đã được làm sạch, thể hiện tình hình sản xuất dừa khô ở 91 quốc gia và vùng lãnh thổ trên thế giới từ 1961 đến 2021.
Sắp xếp theo thứ tự từ lớn đến nhỏ tính theo sản lượng thu hoạch. Đơn vị: production (tấn), area_harvested (ha), yield (tấn/ha).
area item year production area_harvested yield
1 Indonesia Coconuts, in shell 2021 17159937.91 2824681 6.08
2 Indonesia Coconuts, in shell 2020 16800000.00 2770000 6.06
3 Indonesia Coconuts, in shell 2019 17000000.00 2790000 6.09
4 Indonesia Coconuts, in shell 2018 17100000.00 2800000 6.11
5 Indonesia Coconuts, in shell 2017 17200000.00 2850000 6.04
6 Indonesia Coconuts, in shell 2016 17400000.00 2900000 6.00
7 Indonesia Coconuts, in shell 2015 17500000.00 3030000 5.78
8 Indonesia Coconuts, in shell 2014 18300000.00 3025000 6.05
9 Indonesia Coconuts, in shell 2013 18300000.00 3020000 6.06
10 Indonesia Coconuts, in shell 2012 19400000.00 3000000 6.47
11 Indonesia Coconuts, in shell 2011 17500000.00 2980000 5.87
12 Indonesia Coconuts, in shell 2010 18000000.00 2980000 6.04
13 Indonesia Coconuts, in shell 2009 19000000.00 2900000 6.55
14 Indonesia Coconuts, in shell 2008 17937000.00 2880000 6.23
15 Indonesia Coconuts, in shell 2007 19625000.00 2900000 6.77
16 Indonesia Coconuts, in shell 2006 17125000.00 2650000 6.46
17 Indonesia Coconuts, in shell 2005 18250000.00 2710000 6.73
18 Indonesia Coconuts, in shell 2004 16285000.00 2690000 6.05
19 Indonesia Coconuts, in shell 2003 16145000.00 2675059 6.04
20 Indonesia Coconuts, in shell 2002 15495000.00 2634725 5.88
21 Indonesia Coconuts, in shell 2001 15815000.00 2836995 5.57
22 Indonesia Coconuts, in shell 2000 15240000.00 2591530 5.88
23 Indonesia Coconuts, in shell 1999 14975000.00 2535910 5.91
24 Indonesia Coconuts, in shell 1998 13890500.00 2552736 5.44
25 Indonesia Coconuts, in shell 1997 13463000.00 2547761 5.28
26 Indonesia Coconuts, in shell 1996 13804500.00 2543965 5.43
27 Indonesia Coconuts, in shell 1995 14318000.00 2584754 5.54
28 Indonesia Coconuts, in shell 1994 13770000.00 2590656 5.32
29 Indonesia Coconuts, in shell 1993 13550000.00 2450157 5.53
30 Indonesia Coconuts, in shell 1992 12870000.00 2287245 5.63
31 Indonesia Coconuts, in shell 1991 12900000.00 2267876 5.69
32 Indonesia Coconuts, in shell 1990 12120000.00 2261563 5.36
33 Indonesia Coconuts, in shell 1989 11550000.00 2170005 5.32
34 Indonesia Coconuts, in shell 1988 11150000.00 2050000 5.44
35 Indonesia Coconuts, in shell 1987 10920000.00 2096762 5.21
36 Indonesia Coconuts, in shell 1986 10270000.00 2112040 4.86
37 Indonesia Coconuts, in shell 1985 10000000.00 1975000 5.06
38 Indonesia Coconuts, in shell 1984 9100000.00 1976000 4.61
39 Indonesia Coconuts, in shell 1983 8360000.00 1904000 4.39
40 Indonesia Coconuts, in shell 1982 8340000.00 1958562 4.26
41 Indonesia Coconuts, in shell 1981 9320000.00 1893773 4.92
42 Indonesia Coconuts, in shell 1980 8660000.00 1802995 4.80
43 Indonesia Coconuts, in shell 1979 8430000.00 1748305 4.82
44 Indonesia Coconuts, in shell 1978 8210000.00 1669000 4.92
45 Indonesia Coconuts, in shell 1977 8150000.00 1655000 4.92
46 Indonesia Coconuts, in shell 1976 7980000.00 1610000 4.96
47 Indonesia Coconuts, in shell 1975 7230000.00 1534000 4.71
48 Indonesia Coconuts, in shell 1974 7000000.00 1491000 4.69
49 Indonesia Coconuts, in shell 1973 6660000.00 1406000 4.74
50 Indonesia Coconuts, in shell 1972 6530000.00 1336000 4.89
51 Indonesia Coconuts, in shell 1971 6650000.00 1322000 5.03
52 Indonesia Coconuts, in shell 1970 6260000.00 1258000 4.98
53 Indonesia Coconuts, in shell 1969 6070000.00 1180000 5.14
54 Indonesia Coconuts, in shell 1968 5890000.00 1127000 5.23
55 Indonesia Coconuts, in shell 1967 5700000.00 1044000 5.46
56 Indonesia Coconuts, in shell 1966 5250000.00 1050000 5.00
57 Indonesia Coconuts, in shell 1965 5450000.00 1090000 5.00
58 Indonesia Coconuts, in shell 1964 5520000.00 1104000 5.00
59 Indonesia Coconuts, in shell 1963 5510000.00 1102000 5.00
60 Indonesia Coconuts, in shell 1962 5600000.00 1120000 5.00
61 Indonesia Coconuts, in shell 1961 5650000.00 1130000 5.00
62 Philippines Coconuts, in shell 2021 14717293.91 3646912 4.04
63 Philippines Coconuts, in shell 2020 14490922.69 3651289 3.97
64 Philippines Coconuts, in shell 2019 14765057.06 3651873 4.04
65 Philippines Coconuts, in shell 2018 14726165.43 3628134 4.06
66 Philippines Coconuts, in shell 2017 14049131.06 3612304 3.89
67 Philippines Coconuts, in shell 2016 13825080.08 3565059 3.88
68 Philippines Coconuts, in shell 2015 14735189.00 3517743 4.19
69 Philippines Coconuts, in shell 2014 14696298.00 3502011 4.20
70 Philippines Coconuts, in shell 2013 15354334.00 3551299 4.32
71 Philippines Coconuts, in shell 2012 15863800.92 3574614 4.44
72 Philippines Coconuts, in shell 2011 15244609.00 3561981 4.28
73 Philippines Coconuts, in shell 2010 15510283.00 3575944 4.34
74 Philippines Coconuts, in shell 2009 15667565.00 3401500 4.61
75 Philippines Coconuts, in shell 2008 15319526.75 3379740 4.53
76 Philippines Coconuts, in shell 2007 14852926.80 3359777 4.42
77 Philippines Coconuts, in shell 2006 14957909.91 3337378 4.48
78 Philippines Coconuts, in shell 2005 14824585.00 3243278 4.57
79 Philippines Coconuts, in shell 2004 14366184.00 3258576 4.41
80 Philippines Coconuts, in shell 2003 14294203.46 3216528 4.44
81 Philippines Coconuts, in shell 2002 14068495.16 3181670 4.42
82 Philippines Coconuts, in shell 2001 13146051.95 3148651 4.18
83 Philippines Coconuts, in shell 2000 12994653.92 3143909 4.13
84 Philippines Coconuts, in shell 1999 11589010.00 3137881 3.69
85 Philippines Coconuts, in shell 1998 12806428.95 3115829 4.11
86 Philippines Coconuts, in shell 1997 13707836.64 3134417 4.37
87 Philippines Coconuts, in shell 1996 11936720.00 3149037 3.79
88 Philippines Coconuts, in shell 1995 12790840.00 3094504 4.13
89 Philippines Coconuts, in shell 1994 11837160.00 3082727 3.84
90 Philippines Coconuts, in shell 1993 11669480.00 3076238 3.79
91 Philippines Coconuts, in shell 1992 11580400.00 3075025 3.77
92 Philippines Coconuts, in shell 1991 11292500.00 3093262 3.65
93 Philippines Coconuts, in shell 1990 11941960.00 3111978 3.84
94 Philippines Coconuts, in shell 1989 7866000.00 3110423 2.53
95 Philippines Coconuts, in shell 1988 7942000.00 3221819 2.47
96 Philippines Coconuts, in shell 1987 10520000.00 3252000 3.23
97 Philippines Coconuts, in shell 1986 11279000.00 3284000 3.43
98 Philippines Coconuts, in shell 1985 8600000.00 3270000 2.63
99 Philippines Coconuts, in shell 1984 6042000.00 3223000 1.87
100 Philippines Coconuts, in shell 1983 8503000.00 3202000 2.66
101 Philippines Coconuts, in shell 1982 9107000.00 3203000 2.84
102 Philippines Coconuts, in shell 1981 9837000.00 3224000 3.05
103 Philippines Coconuts, in shell 1980 9141000.00 3236000 2.82
104 Philippines Coconuts, in shell 1979 8449000.00 3064000 2.76
105 Philippines Coconuts, in shell 1978 10294000.00 2889800 3.56
106 Philippines Coconuts, in shell 1977 10281000.00 2713960 3.79
107 Philippines Coconuts, in shell 1976 11497000.00 2521190 4.56
108 Philippines Coconuts, in shell 1975 9218985.00 2283100 4.04
109 Philippines Coconuts, in shell 1974 5975000.00 2206010 2.71
110 Philippines Coconuts, in shell 1973 7846185.00 2133300 3.68
111 Philippines Coconuts, in shell 1972 9114340.00 2125530 4.29
112 Philippines Coconuts, in shell 1971 7361760.00 2048490 3.59
113 Philippines Coconuts, in shell 1970 5686160.00 1883920 3.02
114 Philippines Coconuts, in shell 1969 5282700.00 1845480 2.86
115 Philippines Coconuts, in shell 1968 6134355.00 1800410 3.41
116 Philippines Coconuts, in shell 1967 6323035.00 1840000 3.44
117 Philippines Coconuts, in shell 1966 7526465.00 1610920 4.67
118 Philippines Coconuts, in shell 1965 6679465.00 1604700 4.16
119 Philippines Coconuts, in shell 1964 6868145.00 1482890 4.63
120 Philippines Coconuts, in shell 1963 7346115.00 1394310 5.27
121 Philippines Coconuts, in shell 1962 6427845.00 1283740 5.01
122 Philippines Coconuts, in shell 1961 5023200.00 1199880 4.19
123 India Coconuts, in shell 2021 14301000.00 2199000 6.50
124 India Coconuts, in shell 2020 14006000.00 2173000 6.45
125 India Coconuts, in shell 2019 14682000.00 2151000 6.83
126 India Coconuts, in shell 2018 16413000.00 2097000 7.83
127 India Coconuts, in shell 2017 11166772.00 2081000 5.37
128 India Coconuts, in shell 2016 11344306.00 2082000 5.45
129 India Coconuts, in shell 2015 11209641.00 2088500 5.37
130 India Coconuts, in shell 2014 11078873.00 1975800 5.61
131 India Coconuts, in shell 2013 11930000.00 2140000 5.57
132 India Coconuts, in shell 2012 10560000.00 2137000 4.94
133 India Coconuts, in shell 2011 10280000.00 2070820 4.96
134 India Coconuts, in shell 2010 10840000.00 1895900 5.72
135 India Coconuts, in shell 2009 10824300.00 1895200 5.71
136 India Coconuts, in shell 2008 10148300.00 1903200 5.33
137 India Coconuts, in shell 2007 10894000.00 1940000 5.62
138 India Coconuts, in shell 2006 10190000.00 1946800 5.23
139 India Coconuts, in shell 2005 8829000.00 1935000 4.56
140 India Coconuts, in shell 2004 8380000.00 1933700 4.33
141 India Coconuts, in shell 2003 8630000.00 1921800 4.49
142 India Coconuts, in shell 2002 8920000.00 1930000 4.62
143 India Coconuts, in shell 2001 8670000.00 1840000 4.71
144 India Coconuts, in shell 2000 8350000.00 1770000 4.72
145 India Coconuts, in shell 1999 8630000.00 1768100 4.88
146 India Coconuts, in shell 1998 8750000.00 1754500 4.99
147 India Coconuts, in shell 1997 8990000.00 1861000 4.83
148 India Coconuts, in shell 1996 9700000.00 1891000 5.13
149 India Coconuts, in shell 1995 9622667.00 1833000 5.25
150 India Coconuts, in shell 1994 9881900.00 1713800 5.77
151 India Coconuts, in shell 1993 8894000.00 1635100 5.44
152 India Coconuts, in shell 1992 8351000.00 1537700 5.43
153 India Coconuts, in shell 1991 7500000.00 1529000 4.91
154 India Coconuts, in shell 1990 7230000.00 1475000 4.90
155 India Coconuts, in shell 1989 6954000.00 1472200 4.72
156 India Coconuts, in shell 1988 6346000.00 1425500 4.45
157 India Coconuts, in shell 1987 5402000.00 1346000 4.01
158 India Coconuts, in shell 1986 4738000.00 1231200 3.85
159 India Coconuts, in shell 1985 5030000.00 1225600 4.10
160 India Coconuts, in shell 1984 5136200.00 1183300 4.34
161 India Coconuts, in shell 1983 4315200.00 1165600 3.70
162 India Coconuts, in shell 1982 4767000.00 1149200 4.15
163 India Coconuts, in shell 1981 4138500.00 1090800 3.79
164 India Coconuts, in shell 1980 4250000.00 1083300 3.92
165 India Coconuts, in shell 1979 4188000.00 1075800 3.89
166 India Coconuts, in shell 1978 4257000.00 1055000 4.04
167 India Coconuts, in shell 1977 4022000.00 1056500 3.81
168 India Coconuts, in shell 1976 4284000.00 1074500 3.99
169 India Coconuts, in shell 1975 4331244.00 1069900 4.05
170 India Coconuts, in shell 1974 4479993.00 1116300 4.01
171 India Coconuts, in shell 1973 4346996.00 1102000 3.94
172 India Coconuts, in shell 1972 4455920.00 1099200 4.05
173 India Coconuts, in shell 1971 4550000.00 1088400 4.18
174 India Coconuts, in shell 1970 4514000.00 1045600 4.32
175 India Coconuts, in shell 1969 4352494.00 1033300 4.21
176 India Coconuts, in shell 1968 4120678.00 988100 4.17
177 India Coconuts, in shell 1967 3953503.00 923900 4.28
178 India Coconuts, in shell 1966 3858000.00 893000 4.32
179 India Coconuts, in shell 1965 3741005.00 884000 4.23
180 India Coconuts, in shell 1964 3746949.00 848000 4.42
181 India Coconuts, in shell 1963 3511000.00 798000 4.40
182 India Coconuts, in shell 1962 3727631.00 793000 4.70
183 India Coconuts, in shell 1961 3328000.00 723000 4.60
184 Sri Lanka Coconuts, in shell 2021 2496000.00 456137 5.47
185 Sri Lanka Coconuts, in shell 2020 2233600.00 505217 4.42
186 Sri Lanka Coconuts, in shell 2019 2468800.00 503452 4.90
187 Sri Lanka Coconuts, in shell 2018 2098400.00 455330 4.61
188 Sri Lanka Coconuts, in shell 2017 1960000.00 452550 4.33
189 Sri Lanka Coconuts, in shell 2016 2408800.00 440457 5.47
190 Sri Lanka Coconuts, in shell 2015 2444800.00 464620 5.26
191 Sri Lanka Coconuts, in shell 2014 2296000.00 440000 5.22
192 Sri Lanka Coconuts, in shell 2013 2010400.00 394836 5.09
193 Sri Lanka Coconuts, in shell 2012 2224500.00 417000 5.33
194 Sri Lanka Coconuts, in shell 2011 2057320.00 394840 5.21
195 Sri Lanka Coconuts, in shell 2010 1990440.00 394840 5.04
196 Sri Lanka Coconuts, in shell 2009 2168280.00 394840 5.49
197 Sri Lanka Coconuts, in shell 2008 2210840.00 394840 5.60
198 Sri Lanka Coconuts, in shell 2007 2180440.00 394840 5.52
199 Sri Lanka Coconuts, in shell 2006 2115840.00 394840 5.36
200 Sri Lanka Coconuts, in shell 2005 1683400.00 394840 4.26
201 Sri Lanka Coconuts, in shell 2004 1969160.00 394840 4.99
202 Sri Lanka Coconuts, in shell 2003 1947120.00 446952 4.36
203 Sri Lanka Coconuts, in shell 2002 1817920.00 443952 4.09
204 Sri Lanka Coconuts, in shell 2001 2104440.00 443952 4.74
205 Sri Lanka Coconuts, in shell 2000 2353000.00 443952 5.30
206 Sri Lanka Coconuts, in shell 1999 2149000.00 442402 4.86
207 Sri Lanka Coconuts, in shell 1998 1916000.00 441859 4.34
208 Sri Lanka Coconuts, in shell 1997 1999000.00 441859 4.52
209 Sri Lanka Coconuts, in shell 1996 1935000.00 443952 4.36
210 Sri Lanka Coconuts, in shell 1995 2094000.00 441859 4.74
211 Sri Lanka Coconuts, in shell 1994 1993000.00 441859 4.51
212 Sri Lanka Coconuts, in shell 1993 1645000.00 441859 3.72
213 Sri Lanka Coconuts, in shell 1992 1745000.00 416423 4.19
214 Sri Lanka Coconuts, in shell 1991 1659840.00 416423 3.99
215 Sri Lanka Coconuts, in shell 1990 1924000.00 416423 4.62
216 Sri Lanka Coconuts, in shell 1989 1887840.00 416423 4.53
217 Sri Lanka Coconuts, in shell 1988 1469000.00 416423 3.53
218 Sri Lanka Coconuts, in shell 1987 1742000.00 416423 4.18
219 Sri Lanka Coconuts, in shell 1986 2309600.00 416423 5.55
220 Sri Lanka Coconuts, in shell 1985 2096000.00 416423 5.03
221 Sri Lanka Coconuts, in shell 1984 1476000.00 416423 3.54
222 Sri Lanka Coconuts, in shell 1983 1758000.00 416423 4.22
223 Sri Lanka Coconuts, in shell 1982 1908000.00 416423 4.58
224 Sri Lanka Coconuts, in shell 1981 1716000.00 416423 4.12
225 Sri Lanka Coconuts, in shell 1980 1540000.00 451472 3.41
226 Sri Lanka Coconuts, in shell 1979 1819000.00 451472 4.03
227 Sri Lanka Coconuts, in shell 1978 1677000.00 451472 3.71
228 Sri Lanka Coconuts, in shell 1977 1384000.00 451472 3.07
229 Sri Lanka Coconuts, in shell 1976 1771000.00 451486 3.92
230 Sri Lanka Coconuts, in shell 1975 1965000.00 451486 4.35
231 Sri Lanka Coconuts, in shell 1974 1553000.00 451486 3.44
232 Sri Lanka Coconuts, in shell 1973 1487000.00 451486 3.29
233 Sri Lanka Coconuts, in shell 1972 2185000.00 466400 4.68
234 Sri Lanka Coconuts, in shell 1971 2038000.00 466400 4.37
235 Sri Lanka Coconuts, in shell 1970 1928000.00 466400 4.13
236 Sri Lanka Coconuts, in shell 1969 1922000.00 466400 4.12
237 Sri Lanka Coconuts, in shell 1968 1977000.00 466400 4.24
238 Sri Lanka Coconuts, in shell 1967 1836000.00 466400 3.94
239 Sri Lanka Coconuts, in shell 1966 1705000.00 466400 3.66
240 Sri Lanka Coconuts, in shell 1965 2017110.00 466400 4.32
241 Sri Lanka Coconuts, in shell 1964 2198000.00 466400 4.71
242 Sri Lanka Coconuts, in shell 1963 2096500.00 466400 4.50
243 Sri Lanka Coconuts, in shell 1962 2157300.00 466385 4.63
244 Sri Lanka Coconuts, in shell 1961 1948950.00 433400 4.50
245 Brazil Coconuts, in shell 2021 2457860.00 186392 13.19
246 Brazil Coconuts, in shell 2020 2458839.00 187497 13.11
247 Brazil Coconuts, in shell 2019 2348662.50 187297 12.54
248 Brazil Coconuts, in shell 2018 2345400.00 198655 11.81
249 Brazil Coconuts, in shell 2017 2210139.00 209406 10.55
250 Brazil Coconuts, in shell 2016 2634396.00 233933 11.26
251 Brazil Coconuts, in shell 2015 2679218.00 242253 11.06
252 Brazil Coconuts, in shell 2014 2919110.00 250554 11.65
253 Brazil Coconuts, in shell 2013 2890286.00 257462 11.23
254 Brazil Coconuts, in shell 2012 2931531.00 257742 11.37
255 Brazil Coconuts, in shell 2011 2943651.00 270541 10.88
256 Brazil Coconuts, in shell 2010 2843453.00 275091 10.34
257 Brazil Coconuts, in shell 2009 2960049.00 284058 10.42
258 Brazil Coconuts, in shell 2008 3223983.00 287016 11.23
259 Brazil Coconuts, in shell 2007 2831004.00 283205 10.00
260 Brazil Coconuts, in shell 2006 2978217.00 289815 10.28
261 Brazil Coconuts, in shell 2005 3118937.00 290515 10.74
262 Brazil Coconuts, in shell 2004 3117339.00 285243 10.93
263 Brazil Coconuts, in shell 2003 2978490.00 280382 10.62
264 Brazil Coconuts, in shell 2002 2892354.00 276598 10.46
265 Brazil Coconuts, in shell 2001 2130821.00 273338 7.80
266 Brazil Coconuts, in shell 2000 1952117.00 264311 7.39
267 Brazil Coconuts, in shell 1999 1809966.00 250116 7.24
268 Brazil Coconuts, in shell 1998 1539906.00 239462 6.43
269 Brazil Coconuts, in shell 1997 1450970.00 231039 6.28
270 Brazil Coconuts, in shell 1996 1434805.50 217286 6.60
271 Brazil Coconuts, in shell 1995 1450015.50 242549 5.98
272 Brazil Coconuts, in shell 1994 1378233.00 237038 5.81
273 Brazil Coconuts, in shell 1993 1256188.50 231660 5.42
274 Brazil Coconuts, in shell 1992 1336534.50 239760 5.57
275 Brazil Coconuts, in shell 1991 1276546.50 231446 5.52
276 Brazil Coconuts, in shell 1990 477372.00 213908 2.23
277 Brazil Coconuts, in shell 1989 411627.00 189992 2.17
278 Brazil Coconuts, in shell 1988 440835.00 193737 2.28
279 Brazil Coconuts, in shell 1987 383283.00 179920 2.13
280 Brazil Coconuts, in shell 1986 372473.00 173232 2.15
281 Brazil Coconuts, in shell 1985 370760.00 170000 2.18
282 Brazil Coconuts, in shell 1984 333796.00 155500 2.15
283 Brazil Coconuts, in shell 1983 317826.00 148000 2.15
284 Brazil Coconuts, in shell 1982 351564.00 163500 2.15
285 Brazil Coconuts, in shell 1981 327664.00 152500 2.15
286 Brazil Coconuts, in shell 1980 341820.00 159000 2.15
287 Brazil Coconuts, in shell 1979 319664.00 160000 2.00
288 Brazil Coconuts, in shell 1978 307265.00 154000 2.00
289 Brazil Coconuts, in shell 1977 307399.00 153700 2.00
290 Brazil Coconuts, in shell 1976 302199.00 151100 2.00
291 Brazil Coconuts, in shell 1975 313553.00 156800 2.00
292 Brazil Coconuts, in shell 1974 325831.00 163000 2.00
293 Brazil Coconuts, in shell 1973 355733.00 178000 2.00
294 Brazil Coconuts, in shell 1972 418415.00 209500 2.00
295 Brazil Coconuts, in shell 1971 436101.00 218000 2.00
296 Brazil Coconuts, in shell 1970 426887.00 213500 2.00
297 Brazil Coconuts, in shell 1969 426405.00 224500 1.90
298 Brazil Coconuts, in shell 1968 448828.00 236000 1.90
299 Brazil Coconuts, in shell 1967 535664.00 282000 1.90
300 Brazil Coconuts, in shell 1966 449471.00 235000 1.91
301 Brazil Coconuts, in shell 1965 344111.00 180000 1.91
302 Brazil Coconuts, in shell 1964 327054.00 172000 1.90
303 Brazil Coconuts, in shell 1963 321006.00 169000 1.90
304 Brazil Coconuts, in shell 1962 278894.00 147000 1.90
305 Brazil Coconuts, in shell 1961 271737.00 143000 1.90
306 Thailand Coconuts, in shell 2021 797699.69 127323 6.27
307 Thailand Coconuts, in shell 2020 827423.92 124523 6.64
308 Thailand Coconuts, in shell 2019 866416.23 123842 7.00
309 Thailand Coconuts, in shell 2018 858235.00 121248 7.08
310 Thailand Coconuts, in shell 2017 761914.00 121033 6.30
311 Thailand Coconuts, in shell 2016 904094.00 190000 4.76
312 Thailand Coconuts, in shell 2015 904094.00 191540 4.72
313 Thailand Coconuts, in shell 2014 1000320.00 207126 4.83
314 Thailand Coconuts, in shell 2013 1010033.00 208603 4.84
315 Thailand Coconuts, in shell 2012 1056658.00 213197 4.96
316 Thailand Coconuts, in shell 2011 1055318.00 215993 4.89
317 Thailand Coconuts, in shell 2010 1298147.00 230950 5.62
318 Thailand Coconuts, in shell 2009 1380980.00 237882 5.81
319 Thailand Coconuts, in shell 2008 1483927.00 245725 6.04
320 Thailand Coconuts, in shell 2007 1721640.00 255697 6.73
321 Thailand Coconuts, in shell 2006 1815392.00 258187 7.03
322 Thailand Coconuts, in shell 2005 1940326.00 265403 7.31
323 Thailand Coconuts, in shell 2004 2125839.00 270368 7.86
324 Thailand Coconuts, in shell 2003 2117296.00 278417 7.60
325 Thailand Coconuts, in shell 2002 2037150.00 293251 6.95
326 Thailand Coconuts, in shell 2001 1934537.00 303481 6.37
327 Thailand Coconuts, in shell 2000 1795269.00 315150 5.70
328 Thailand Coconuts, in shell 1999 1380505.00 327680 4.21
329 Thailand Coconuts, in shell 1998 1372000.00 330560 4.15
330 Thailand Coconuts, in shell 1997 1386000.00 330560 4.19
331 Thailand Coconuts, in shell 1996 1419000.00 333920 4.25
332 Thailand Coconuts, in shell 1995 1412600.00 335360 4.21
333 Thailand Coconuts, in shell 1994 1435000.00 352960 4.07
334 Thailand Coconuts, in shell 1993 1462000.00 344480 4.24
335 Thailand Coconuts, in shell 1992 1411000.00 336480 4.19
336 Thailand Coconuts, in shell 1991 1379000.00 337120 4.09
337 Thailand Coconuts, in shell 1990 1426300.00 346140 4.12
338 Thailand Coconuts, in shell 1989 1436640.00 350400 4.10
339 Thailand Coconuts, in shell 1988 1377692.00 337039 4.09
340 Thailand Coconuts, in shell 1987 1310486.00 331558 3.95
341 Thailand Coconuts, in shell 1986 1279600.00 327200 3.91
342 Thailand Coconuts, in shell 1985 1226000.00 306400 4.00
343 Thailand Coconuts, in shell 1984 1128200.00 296480 3.81
344 Thailand Coconuts, in shell 1983 1101500.00 280640 3.92
345 Thailand Coconuts, in shell 1982 1075900.00 278080 3.87
346 Thailand Coconuts, in shell 1981 887300.00 275200 3.22
347 Thailand Coconuts, in shell 1980 671100.00 232480 2.89
348 Thailand Coconuts, in shell 1979 785000.00 230880 3.40
349 Thailand Coconuts, in shell 1978 843000.00 202880 4.16
350 Thailand Coconuts, in shell 1977 927400.00 223200 4.16
351 Thailand Coconuts, in shell 1976 900900.00 216640 4.16
352 Thailand Coconuts, in shell 1975 842200.00 201920 4.17
353 Thailand Coconuts, in shell 1974 684000.00 201000 3.40
354 Thailand Coconuts, in shell 1973 691000.00 201000 3.44
355 Thailand Coconuts, in shell 1972 699000.00 206000 3.39
356 Thailand Coconuts, in shell 1971 706000.00 208000 3.39
357 Thailand Coconuts, in shell 1970 713000.00 210000 3.40
358 Thailand Coconuts, in shell 1969 721000.00 212000 3.40
359 Thailand Coconuts, in shell 1968 725000.00 215000 3.37
360 Thailand Coconuts, in shell 1967 797000.00 228000 3.50
361 Thailand Coconuts, in shell 1966 820000.00 234000 3.50
362 Thailand Coconuts, in shell 1965 855600.00 248000 3.45
363 Thailand Coconuts, in shell 1964 912400.00 224000 4.07
364 Thailand Coconuts, in shell 1963 979600.00 224000 4.37
365 Thailand Coconuts, in shell 1962 1005700.00 211520 4.75
366 Thailand Coconuts, in shell 1961 979000.00 185120 5.29
367 Mexico Coconuts, in shell 2021 1120092.66 124070 9.03
368 Mexico Coconuts, in shell 2020 1074400.00 124084 8.66
369 Mexico Coconuts, in shell 2019 1090000.00 124414 8.76
370 Mexico Coconuts, in shell 2018 1111600.00 124156 8.95
371 Mexico Coconuts, in shell 2017 1112800.00 124764 8.92
372 Mexico Coconuts, in shell 2016 1111600.00 124251 8.95
373 Mexico Coconuts, in shell 2015 1072000.00 124240 8.63
374 Mexico Coconuts, in shell 2014 1343300.00 124576 10.78
375 Mexico Coconuts, in shell 2013 1277300.00 176000 7.26
376 Mexico Coconuts, in shell 2012 1310700.00 176000 7.45
377 Mexico Coconuts, in shell 2011 1662700.00 179000 9.29
378 Mexico Coconuts, in shell 2010 1698100.00 179000 9.49
379 Mexico Coconuts, in shell 2009 1121278.00 179000 6.26
380 Mexico Coconuts, in shell 2008 1246400.00 178500 6.98
381 Mexico Coconuts, in shell 2007 1167000.00 171000 6.82
382 Mexico Coconuts, in shell 2006 1132300.00 164100 6.90
383 Mexico Coconuts, in shell 2005 1166800.00 169000 6.90
384 Mexico Coconuts, in shell 2004 1250200.00 184000 6.79
385 Mexico Coconuts, in shell 2003 1026800.00 151000 6.80
386 Mexico Coconuts, in shell 2002 1128500.00 166000 6.80
387 Mexico Coconuts, in shell 2001 1100000.00 162000 6.79
388 Mexico Coconuts, in shell 2000 1117000.00 170282 6.56
389 Mexico Coconuts, in shell 1999 1124000.00 172930 6.50
390 Mexico Coconuts, in shell 1998 1302500.00 171927 7.58
391 Mexico Coconuts, in shell 1997 1214900.00 175157 6.94
392 Mexico Coconuts, in shell 1996 1153750.00 176276 6.55
393 Mexico Coconuts, in shell 1995 1205900.00 174165 6.92
394 Mexico Coconuts, in shell 1994 1179400.00 182052 6.48
395 Mexico Coconuts, in shell 1993 1157400.00 181326 6.38
396 Mexico Coconuts, in shell 1992 1087150.00 183229 5.93
397 Mexico Coconuts, in shell 1991 1065350.00 181396 5.87
398 Mexico Coconuts, in shell 1990 1063600.00 171575 6.20
399 Mexico Coconuts, in shell 1989 1107300.00 174406 6.35
400 Mexico Coconuts, in shell 1988 1095631.00 213284 5.14
401 Mexico Coconuts, in shell 1987 985039.00 193326 5.10
402 Mexico Coconuts, in shell 1986 1014513.00 180888 5.61
403 Mexico Coconuts, in shell 1985 1127056.00 167029 6.75
404 Mexico Coconuts, in shell 1984 921011.00 163722 5.63
405 Mexico Coconuts, in shell 1983 1147928.00 180128 6.37
406 Mexico Coconuts, in shell 1982 1048050.00 169450 6.19
407 Mexico Coconuts, in shell 1981 864215.00 149418 5.78
408 Mexico Coconuts, in shell 1980 892871.00 147261 6.06
409 Mexico Coconuts, in shell 1979 811615.00 151276 5.37
410 Mexico Coconuts, in shell 1978 903082.00 154870 5.83
411 Mexico Coconuts, in shell 1977 879308.00 153108 5.74
412 Mexico Coconuts, in shell 1976 919679.00 153332 6.00
413 Mexico Coconuts, in shell 1975 843768.00 140642 6.00
414 Mexico Coconuts, in shell 1974 779272.00 138083 5.64
415 Mexico Coconuts, in shell 1973 788968.00 131823 5.99
416 Mexico Coconuts, in shell 1972 813740.00 129861 6.27
417 Mexico Coconuts, in shell 1971 843730.00 126163 6.69
418 Mexico Coconuts, in shell 1970 811157.00 113645 7.14
419 Mexico Coconuts, in shell 1969 790116.00 99321 7.96
420 Mexico Coconuts, in shell 1968 1069245.00 89837 11.90
421 Mexico Coconuts, in shell 1967 1005658.00 86365 11.64
422 Mexico Coconuts, in shell 1966 1104992.00 86214 12.82
423 Mexico Coconuts, in shell 1965 986493.00 84531 11.67
424 Mexico Coconuts, in shell 1964 925671.00 80314 11.53
